Calendar
Public appearances and conference attendances
Upcoming
Past
2019-12-11 | Training | Data Visualisation | UMCG, Groningen, Netherlands |
2019-06-18 | Story | Splitting up | Live Magazine, Brussels, Belgium |
2019-03-04 | Keynote | Pitfalls & best practices for data visualisation | Open Belgium, Brussels, Belgium |
2018-12-17 | Lecture | Data visualisation | Agro- & Biotech for the 21st century, Odisee, Sint-Niklaas, Belgium |
2018-11-20 | Lecture | Data visualization 101 | REC, Ghent, Belgium |
2018-11-08 | Workshop | SND Amsterdam | Amsterdam, Netherlands |
2018-11-07 | Attending | SND Amsterdam | Amsterdam, Netherlands |
2018-11-05 | Workshop | Data visualisation tools for the newsroom | Campus De Persgroep, Rotterdam, Netherlands |
2018-10-22 | Talk | Xenographics | VisInPractice, IEEEVis, Berlin, Germany |
2018-10-20 & 21 | Attending | Information Plus Conference | Potsdam, Germany |
2018-10-18 & 19 | Workshop | Communicating statistics with visualisation and storytelling | Eurostat, Luxembourg |
2018-10-12 | Talk | Infographics of the future | Infographics Congres, Hilversum, Netherlands |
2018-09-25 | Talk | Bringing stats to 8 to 12 year olds | Statbel Inspiration Day, Brussels, Belgium |
2018-09-24 | Workshop | Data visualisation tools for the newsroom | Campus De Persgroep, Rotterdam, Netherlands |
2018-06-25 & 26 | Workshop | Communicating statistics through data visualisation and storytelling | Eurostat, Luxembourg |
2018-05-29 | Speaker | UX Antwerp Meetup | Antwerp, Belgium |
2018-05-24 | Speaker | European Investigative Journalism & Dataharvest Conference | Mechelen, Belgium |
2018-05-14 | Talk | Xenographics | OpenVis conference, Paris, France |
2018-04-17 | Lecture | Data visualization 101 | REC, Ghent, Belgium |
2018-03-19 | Talk | 7 pitfalls of deceiving data visualisation | Databeers Brussels, Belgium |
2018-03-15 & 16 | Attending | Malofiej Infographics Summit | Pamplona, Spain |
2018-03-12 | Keynote | 12 reasons why your open data isn't open | Open Belgium, Louvain-la-Neuve, Belgium |
2018-02-27 & 28 | Workshop | Dissemination of statistics with dataviz | Eurostat, Luxembourg |
2018-02-06 | Workshop | Data visualization for online news | Campus De Persgroep, Rotterdam, Netherlands |
2018-01-24 | Talk | Explorable Explanations | Data Visualization Berlin Meetup, Germany |
2017-12-18 | Talk | Predicting Eurovision with Google & dataviz | Data Science Leuven, Belgium |
2017-12-12 | Workshop | Datavisualization in science & scicom | Datavisualisation in Social Sciences, Brussels, Belgium |
2017-12-04 | Lecture | Data visualization 101 | REC, Ghent, Belgium |
2017-11-22 | Workshop | Scraping, mapping and visualizing | Persacademie, Ghent, Belgium |
2017-10-30 | Talk | How to make impactfull data messages | Eyeon, Eindhoven, Netherlands |
2017-10-19 | Speaker & MC | Friction in the data pipeline | SAI Data Summit, Brussels, Belgium |
2017-10-12 | Workshop | Visualization tools for newsrooms | Apache.be, Antwerp, Belgium |
2017-09-29 | Workshop | Data Journalism 101 | Persacademie, Ghent, Belgium |
2017-09-14 | Workshop | Visualization 101 | Apache.be, Antwerp, Belgium |
2017-06-24 | Guest lecture | Data visualization | Big Dive, Turin, Italy |
2017-05-19 | Speaker | Data Harvest | Mechelen, Belgium |
2017-04-24 | Attending | Openvis Conf | Boston, USA |
2017-03-30 | Attending | Malofiej | Pamplona, Spain |
2017-03-16 | Attending | New Techniques and Technologies for Statistics | Eurostat, Brussels, Belgium |
2017-03-15 | Workshop | Data visualization & data storytelling | Intracto, Herentals, Belgium |
2017-03-14 | Workshop | Data visualization for online news | Campus De Persgroep, Rotterdam, Netherlands |
2017-03-06 | Speaker | Who should tell the data stories? | Open Belgium, Brussels, Belgium |
2017-02-23 | Workshop | Visualization, storytelling & design | Doctoral School, VUB, Belgium |
2017-01-21 | Workshop | Visualization, storytelling & design | Research School for Media, Rotterdam, Netherlands |
2016-12-08 | Workshop | Datajournalism and visualization | Datajournalism Conference, Chisinau, Moldova |
2016-11-29 | Workshop | Interactive data visualization | REC, Ghent, Belgium |
2016-11-28 | Workshops | Data visualization 101 & evaluating datavis | REC, Ghent, Belgium |
2016-11-24 | Panel member | EPP Winter University | European Commission, Brussels, Belgium |
2016-11-22 | Guest lecture | Data visualization for journalists | IRJ-Thomas More, Mechelen, Belgium |
2016-11-18 | Workshop | The Interface Building Journalist | School for Journalism, Utrecht, Netherlands |
2016-10-08 | Keynote | Data visualization: Use the power | Möbius, Brussels, Belgium |
2016-09-08 | Keynote | Visualization Knowledge Conference | Helsinki, Finland |
2016-06-05 | Workshop | Xenographics | DataHarvest, Mechelen, Belgium |
2016-05-10 | Keynote | Cooperation in the newsroom: Texters & Vizzers | VOJN, Amsterdam, Netherlands |
2016-03-10 | Speaker and judge | Malofiej 24 Conference, Pamplona, Spain | Pamplona, Spain |
2016-01-26 | Workshop | Data communication, stories and maps | Ruimte Vlaanderen, Brussels, Belgium |
2016-01-12 | Workshop | Data visualization 101 | Ruimte Vlaanderen, Brussels, Belgium |
Hire me
Just leave a message, email me or tweet me, I will get back to you as soon as possible.
Maarten Lambrechts
+32 488 242 996
Koningin Astridlaan 65
3290 Diest
Belgium